
Property Attributes
- MLS#NP23013312
- TypeSingle Family
- CountyORANGE
- CityLaguna Hills
- AreaLaguna Hills
- NeighborhoodNellie Gail
- Zip92653
- StyleContemporary,Custom,Modern
- Price$ 6,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5139
- Lot Size0.530005 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Introducing the ultimate dream home, a brand new construction that embodies the future of modern living, slated to be completed in the Fall. This fire-resistant, net-zero home is the pinnacle of innovative design and technology, located in the prestigious Nellie Gale Ranch Community of Laguna Hills, California. Step inside this magnificent home and experience the true meaning of luxury living. The PV solar system, which powers the entire home, is just one example of the sustainable and eco-friendly features that make this home stand out. With an optional thermal battery, this has the potential to store excess solar energy for later use, further reducing the carbon footprint of the property. The sound-resistant home ensures that you can enjoy peace and tranquility in every corner of the house. The low-maintenance design of this home ensures that homeowners can enjoy their time without worrying about constant upkeep. Additionally, the universal design makes this home suitable for all ages and abilities, creating a forever home for any family. This home also features an EV car charging station, making it easy for electric vehicle owners. to recharge their cars conveniently at home. The main floor primary suite is a retreat in itself, with luxurious finishes and an elegant bathroom that includes a walk-in shower, soaking tub and dual closets. The four additional bedrooms, each with its ensuite bathroom, offer ample space and privacy for guests or family members. The elevator ensures easy access to every level of the home, making it accessible for all. The wine cellar room is the perfect addition for wine enthusiasts, allowing you to store your wine collection in a temperature-controlled environment. The infinity pool, located in the backyard, offers stunning views of the surrounding hills and is the perfect place to relax and unwind. The outdoor living area is ideal for hosting guests and entertaining family and friends. This fire-resistant, net-zero home of the future is the ultimate in modern luxury living. Don't miss this rare opportunity to own a home that is both environmentally conscious and beautifully designed. The buyer has the option to change Interior colors, tiles, cabinet, countertops, etc. if under contract prior to completion. All images are renderings and could change.
Elementary School | Middle School | High School |
---|---|---|
Valencia Elementary School | La Paz Middle School | Laguna Hills High School |
Price History | |
---|---|
3/18/2023 | Listed $6,500,000 |
General Features
Accessibility | Adaptable For Elevator, Customized Wheelchair Accessible, Accessible Elevator Installed, Grab Bars, Accessible Approach with Ramp, Accessible Hallway(s) |
---|---|
Appliances | Built-In Range, Dishwasher, Freezer, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
Architectural Style | Contemporary, Custom, Modern, Other |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 122 |
Association Amenities | Horse Trails, Pickleball, Pool, Tennis Court(s) |
Association Name | Nellie Gail Ranch HOA |
Association Y/N | Yes |
Attached Garage | Yes |
City | Laguna Hills |
Community Features | Biking, Hiking, Horse Trails, Street Lights, Sidewalks, Park |
Construction Materials | Concrete |
Cooling | Central Air |
County | Orange |
Directions | Nellie Gale to Buckskin to Broken Bit |
Disclosures | Covenants/Restrictions Disclosure |
Elementary School | Valencia |
Energy Efficient | Appliances, Construction, HVAC, Lighting, Thermostat, Windows |
Entry Location | 1 |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Sustainability | Biodegradable Materials, Conserving Methods, Recycled Materials, Renewable Materials |
Heating | Central, Fireplace(s) |
High School | Laguna Hills |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Elevator, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Smart Home, Two Story Ceilings, Bedroom on Main Level, Main Level Master, Multiple Master Su |
Levels | Two |
Listing Agent | Michael Hinderberger - BRE#01919850 |
Listing Agent State License | 01919850 |
Listing Terms | Cash, Cash to New Loan |
Lot Size Square Feet | 23087 |
MLS Area | S2 - Laguna Hills |
Middle/Junior High School | La Paz |
New Construction | Yes |
Occupancy Description | Vacant |
Patio/Porch Features | Rear Porch, Covered, Deck, Rooftop |
Pool Features | Heated, Infinity, In Ground, Private, See Remarks, Association |
Possession | See Remarks |
Private Pool | Yes |
Property Condition | Building Permit, Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Mixed, Other |
Security Features | Firewall(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground, Permits, Private |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Broken Bit |
Structure Type | House |
Subdivision Name | Nellie Gail (NG) |
Tax Lot | 86 |
Total Units | 1 |
View | Neighborhood, Pool, Trees/Woods |
View Y/N | Yes |
Year Built | 2023 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | End Unit, No Common Walls |
Entry Level | 1 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | See Remarks, Tile |
Full Baths | 6 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room |
Living Area Units | Square Feet |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Lane |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 5139 |
Fencing | Excellent Condition, Glass |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Horse Property, Lawn, Landscaped, Level, Near Park, Street Level, Yard |
Lot Size Acres | 0.53 |
Lot Size Area | 23087 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Driveway, Electric Vehicle Charging Station(s), Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool