
Property Attributes
- MLS#CV22257835
- TypeSingle Family
- CountyRIVERSIDE
- CitySun City
- AreaSouthwest Riverside County
- Zip92586
- StyleSingle Family Residence
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size6,534 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in Sun City you will find this Home located in the 55+ Community with LOW TAXES AND LOW HOA. Offering an open floor plan for entertaining. Sellers have really put in a lot of love and work into this gorgeous home. New flooring through the home, open floor plan kitchen with a lot of cabinetry, quartz counter tops, all new lighting, custom interior paint, ceiling fan, over sized master bedroom with large closet, a master bath . Other bedrooms are good size with a full bath. Large backyard with cement slab is perfect for entertaining. HOA amenities include a shuffleboard court, horseshoe pits, billiard hall, table tennis, fitness center, two pools, spa, lawn bowling and a variety of clubs and social activities. Close to restaurant’s, shopping, medical and easy access to the freeway, this wonderful home has it all! Property has been upgraded! NEW flooring - NEW quartz counter tops - NEW kitchen cabinets - NEW doors- NEW exterior and interior paint - NEW base boards - and so many others upgrades! COME AND SEE THIS GREAT OPPORTUNITY !! IT WILL NOT LAST !!
Price History | |
---|---|
12/20/2022 | Listed $399,900 |
5/9/2023 | 3% - $389,900 |
6/2/2023 | 1% - $389,000 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Assoc Fees | 392 |
Association Amenities | Clubhouse, Fire Pit, Barbecue, Picnic Area, Pool, Recreation Room, Spa/Hot Tub |
Association Name | Sun City Civic Association |
Association Y/N | Yes |
Attached Garage | Yes |
City | Sun City |
Community Features | Curbs, Golf, Storm Drain(s), Street Lights, Sidewalks, Pool |
Contingency | Buyer to assume solar lease |
Cooling | Central Air |
County | Riverside |
Directions | Cross street Sun City Blvd |
Disclosures | Covenants/Restrictions Disclosure |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Perris Union High |
Lease Considered Y/N | Yes |
Levels | One |
Listing Agent | RICARDO ACEVEDO - BRE#01812103 |
Listing Agent State License | 01812103 |
Listing Terms | Cash, Cash to New Loan, 1031 Exchange |
Lot Size Square Feet | 6534 |
MLS Area | SRCAR - Southwest Riverside County |
Occupancy Description | Vacant |
Patio/Porch Features | Concrete |
Pool Features | Community, In Ground, Association |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Ridgemoor |
Structure Type | House |
Tax Lot | 149 |
Total Units | 1 |
View | None |
Year Built | 1964 |
Year Built Source | Assessor |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1404 |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Garage |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool